Page 26 - AA 2022 YEAR BOOK
P. 26

Egypt



          FAO SIGNS MOU WITH EGYPTIAN POULTRY INDUSTRY



        To  develop  the  production  and                                     adding that it will strengthen production
       sustainability of the local poultry industry                           in  biotechnology  and  biosafety,  with
       in  Egypt,  the  FAO  and  the  country’s                              subsequent training and technical support
       Poultry  Farmers  Union  have  signed  an                              for workers in the sector.
       MOU. Meanwhile, the UAE receives its first
       poultry import from Egypt.                                                 Egypt’s f rst export of
        According  to  Egypt’s  Minister  of                                    hatching eggs to the UAE
       Agriculture,  Al-Qusayr,  the  government                                Meanwhile, the country has announced
       prioritises  poultry  production  as  one                              the export of 126,000 hatching eggs to the
       of  the  fundamental  pillars  for  the  food                           UAE for the first time.
       security  of  Egyptians,  further  noting   local poultry industry. Photo: Blaž
       that  the  local  poultry  industry  employs   The MOU signed between the union and   Tarek  Suleiman,  head  of  Egypt’s
       3  million  people,  and  that  nearly  US$6   the FAO provides for cooperation in areas   livestock and poultry development sector,
       billion dollars are invested in it.  of  common  interest  through  the  transfer   said the country’s production of chickens
          The  FAO  has  signed  an  MOU  with   of advanced and innovative technological   stands at about 1.4 billion annually, adding
       Egypt’s Poultry Farmers Union to develop   services,  according  to  Egypt’s  Ministry   that what exceeds the country’s needs of
                                                                              any poultry products will be exported.
       the  production  and  sustainability  of  the   of  Agriculture  and  Land  Reclamation,
                                               Crop Production in Egypt
                                             2019                                       2020
                             Area                                       Area
               Item                 Flag  Yield  Flag  Production  Flag        Flag   Yield  Flag  Production  Flag
                           harvested                                  harvested
        Apples              28057        250004   Fc    701435         27417    Im   254563  Fc    697936   Im
        Artichokes          16163        190002   Fc    307100         16103    Im   191793  Fc    308844   Im
        Bananas             30234        439995   Fc   1330280         30864    Im   448079  Fc    1382950  Im
        Barley              28600         37406   Fc    106981         29307    Im   35518   Fc    104092   Im
        Caulif owers and broccoli  3798  278173   Fc    105650         4197     Im   281251  Fc    118041   Im
        Chick peas           2165         22910   Fc    4960           1927     Im   23119   Fc     4455    Im
        Cucumbers and gherkins  25734    220003   Fc    566155         27242    Im   225032  Fc    613031   Im
        Dates               49825        329997   Fc   1644210         50834    Im   332643  Fc    1690959  Im
        Eggplants (aubergines)  49897    270002   Fc   1347230         49512    Im   270906  Fc    1341312  Im
        Figs                26931         80001   Fc    215450         27797    Im   72386   Fc    201212   Im
        Garlic              17308        209995   Fc    363460         15719    Im   212191  Fc    333543   Im
        Grapes              72517        220001   Fc   1595380         71889    Im   220665  Fc    1586342  Im
        Nuts nes             1365         27692   Fc    3780           1239     Im   27635   Fc     3424    Im
        Okra                 4069        150000   Fc    61035          4401     Im   143972  Fc     63362   Im
        Olives              103000        95243   Fc    981000         100826   Im   92528   Fc    932927   Im
        Oranges             122705       250000   Fc   3067630         124725   Im   253194  Fc    3157960  Im
        Peaches and nectarines  16649    210001   Fc    349630         16226    Im   208252  Fc    337910   Im
        Pears                4916        139992   Fc    68820          4099     Im   154613  Fc     63376   Im
        Peas, green         18935         80000   Fc    151480         18090    Im   84706   Fc    153233   Im
        Potatoes            177569       292876   Fc   5200563         178608   Im   292031  Fc    5215905  Im
        Rye                 46043   Im    20002   Fc    92095    Im    45908    Im   20002   Fc     91825   Im
        Seed cotton         100544        28044   Fc    281962         65000    *    33077   Fc    215000    *
        Sesame seed         29100         12423   Fc    36150          29000    *    13103   Fc     38000    *
        Sorghum             151375        50098   Fc    758362         148556   Im   49191   Fc    730761   Im
        Soybeans            12398         29247   Fc    36260          17000    *    29412   Fc     50000    *
        Spinach              1844        159978   Fc    29500          1996     Im   158652  Fc     31667   Im
        Strawberries        14350        379989   Fc    545284         15345    Im   389071  Fc    597029   Im
        Sugar cane          138315       1108771  Fc   15335972        135802   Im  1098181  Fc   14913516  Im
        Sunf ower seed       7820         27174   Fc    21250          7000     *    31429   Fc     22000    *
        Sweet potatoes      13348        334882   Fc    447000         13154    Im   342850  Fc    450985   Im
        Tomatoes            174730       389999   Fc   6814460         170862   Im   393957  Fc    6731220  Im
        Walnuts, with shell  4658   Im    51836   Fc    24145    Im    4656     Im   51796   Fc     24116   Im
        Watermelons         42464        329997   Fc   1401300         45029    Im   331144  Fc    1491108  Im
        Wheat              1316678        65003   Fc   8558807        1370235   Im   65682   Fc    9000000   *
              * :  Unoff cial f gure   |   Fc : Calculated data   |   Im: FAO data based on imputation methodology   |   Source: FAO Statistical Division 2021
          24    Arab Agriculture  2022
   21   22   23   24   25   26   27   28   29   30   31